Projects
This page provides a list of all Development Account Projects. Specific projects can be searched using the filters and search fields on the top row. Further information on a project is available by clicking the project code.
Project Code | Tranche | Title | Implementing Entity (Lead) | Status | Total Budget | Countries | Thematic Clusters |
---|---|---|---|---|---|---|---|
Project Code | Tranche | Title | Implementing Entity (Lead) | Status | Total Budget | Countries | Thematic Clusters |
2427A | T16 | Strengthening Capacity for evidence-based Social Protection Policies for responding to the triple global crisis in fuel, food and finance | DESA | Active | $1,014,500 | Cambodia, Maldives, Namibia, Senegal, United Republic of Tanzania (the), Zambia | |
2427AA | T16 | Promoting equality through youth inclusion in Arab and African States | ESCWA | Active | $514,498 | Jordan, Kuwait, Morocco, State of Palestine (the), Sudan (the), Syrian Arab Republic (the) | |
2427AB | T16 | Bridging the Social Protection Gaps in the Arab and Africa Regions | ESCWA | Active | $514,498 | Djibouti, Ghana, Morocco | |
2427B | T16 | Attracting Finance and Investment for the Energy Transition in Africa | UNCTAD | Active | $1,014,500 | Ethiopia, Malawi, Namibia, Seychelles, United Republic of Tanzania (the) | |
2427C | T16 | Harnessing trade policy and transport and logistics to build sustainable and resilient food supply chains in the Caribbean and the Arab region | UNCTAD | Active | $1,014,500 | Barbados, Lebanon, Morocco, Trinidad and Tobago | |
2427D | T16 | Supporting increased energy security and resilience through energy transition | ECE | Active | $760,874 | Costa Rica, Georgia, Kazakhstan, Panama, Uzbekistan | |
2427E | T16 | Enhancing capacities in the sustainable production of the critical raw materials required for low-carbon transitions | ECE | Active | $760,874 | Indonesia, Kazakhstan, Kyrgyzstan, Lao People's Democratic Republic (the), Malaysia, Tajikistan | |
2427F | T16 | Urban Economic Resilience for inclusive responses and recovery from crises | ECE | Active | $760,874 | Ecuador, India, Lebanon, Montenegro, Zimbabwe | |
2427G | T16 | Innovative Financing Instruments for Climate Action and Sustainable Development in Arab States, Africa and Latin America | ESCWA | Active | $760,874 | Cabo Verde, Cuba, Democratic Republic of the Congo (the), Dominican Republic (the), Egypt, Mozambique, Oman | |
2427H | T16 | Identifying and addressing vulnerabilities to aggressive tax avoidance in developing countries | DESA | Active | $771,747 | Jamaica, Malawi, Zambia | |
2427I | T16 | Strengthening capacity for evidence-informed policymaking: from inclusive data to inclusive policy for responding to national and global crises | DESA | Active | $668,848 | Malawi, Nepal, Sri Lanka | |
2427J | T16 | Innovation, Digital Government Transformation and Changing Mindsets in the Caribbean SIDS | DESA | Active | $514,498 | Bahamas (the), Guyana, Saint Lucia | |
2427K | T16 | Strengthening capacity for evidence-based policymaking and the economic resilience of CARICOM |
UNCTAD | Active | $617,398 | ||
2427L | T16 | Strengthening sustainability reporting to foster sustainable finance and investment in selected developing countries in Asia and Latin America | UNCTAD | Active | $617,398 | Ecuador, Peru, Philippines (the), Viet Nam | |
2427M | T16 | Regional Integration and Industrial Policy for Transformational Change and Resilience in Latin America | UNCTAD | Active | $617,398 | Brazil, Colombia, Dominican Republic (the), Honduras, Mexico | |
2427N | T16 | Innovative circular economy approaches to agricultural and municipal waste management for better air quality in Asia-Pacific and the Western Balkans | UNEP | Active | $576,238 | Bosnia and Herzegovina, India, Serbia | |
2427O | T16 | Strengthening policies and capacities for Green Jobs for Youth in Africa and the Caribbean | UNEP | Active | $576,238 | Cuba, Madagascar, Senegal | |
2427P | T16 | Overcoming barriers to adequate housing for marginalised groups in cities in Eastern Europe and Central Asia through evidence-based approaches to housing policy | UNHABITAT | Active | $576,238 | Kyrgyzstan, Republic of Moldova (the), Uzbekistan | |
2427Q | T16 | Promoting a Multi-Scaled Territorial Approach Strengthening Urban Resilience in the Liptako-Gourma Region to better prepare for Protracted Displacement | UNHABITAT | Active | $576,238 | Burkina Faso, Mali, Niger (the) | |
2427R | T16 | Identifying and mitigating corruption risks to strengthen peacebuilding efforts in Africa | ODC | Active | $576,238 | Sierra Leone, Somalia, South Sudan | |
2427S | T16 | Strengthening the migration-development nexus in Africa | ECA | Active | $771,747 | Cameroon, Comoros (the), Egypt, Ghana, Lesotho, Tunisia | |
2427T | T16 | Innovative digital trade under the AfCFTA for promoting food security and agricultural value chains in Africa | ECA | Active | $617,398 | Comoros (the), Congo (the), Côte d’Ivoire, Malawi, Uganda | |
2427U | T16 | Green, circular and resilient public private partnerships in support of the SDGs for transformational change in Africa, Central Asia, Europe and Latin America and the Caribbean | ECE | Active | $771,747 | Costa Rica, Dominican Republic (the), Tajikistan, Uganda, Ukraine, Zambia | |
2427V | T16 | Accelerated clean air policies in Eastern Europe and the Caucasus | ECE | Active | $514,498 | Armenia, Azerbaijan, Georgia, Republic of Moldova (the), Ukraine | |
2427W | T16 | Advancing care policies for transformative recovery and resilience in Latin America and the Caribbean, Asia-Pacific and the Arab States | ECLAC | Active | $771,747 | Algeria, Chile, Colombia, Lao People's Democratic Republic (the), Syrian Arab Republic (the), Timor-Leste |
Disclaimer:
The list of countries or areas contains the names of countries or areas in alphabetical order. In general, this list of countries or areas includes those countries or areas for which statistical data are compiled by the Statistics Division of the United Nations Secretariat. The names of countries or areas refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. These names are based on the United Nations Terminology Database (UNTERM). The designations employed and the presentation of material at this site do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.